When you add up everything home ownership or renting really costs, senior living at The Abbey often surprises people. Enter your numbers below and see for yourself.
| Category | Your Current Home | The Abbey | Community 1 | Community 2 | Community 3 |
|---|---|---|---|---|---|
| Mortgage / Rent | Included | ||||
| Real Estate Taxes | Included | ||||
| Insurance / Renters Insurance | |||||
| 3 Meals a Day | Included | ||||
| Water & Sewage | Included | ||||
| Electric & Gas | Included | ||||
| Internet & Cable TV | Included | ||||
| Telephone / Cell Phone | |||||
| Housekeeping Service | Included | ||||
| Maintenance & Pest Service | Included | ||||
| Landscaping & Lawn Care | Included | ||||
| 24-Hour Response System | Included | ||||
| 24-Hour Concierge / Security | Included | ||||
| Gated Community / HOA Dues | Included | ||||
| Transportation & Valet Services | Included | ||||
| Gym Membership | Included | ||||
| Social, Educational & Exercise Programs | Included | ||||
| Abbey Amenities Included | |||||
| Commons & General Store with Ice Cream Parlor | |||||
| Dining, Private Dining & Bistro | |||||
| Workshop & Garden House | |||||
| Business Center & Library | |||||
| Billiards & Card Room | |||||
| Movie Theater | |||||
| Ballroom | |||||
| Indoor Track | |||||
| Exercise Studio | |||||
| Weights & Cardio Gym | |||||
| Indoor Pool & Spa | |||||
| Hydroworks Therapy Pool | |||||
| Barber & Beauty Salon | |||||
| Onsite Home Health Services | |||||
| Onsite Geriatric Physician Services | |||||
| Parking Garage | |||||
| Landscaped Walking Paths | |||||
| Monthly Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
* Enter your estimated monthly costs for each category. The Abbey column reflects all-inclusive pricing — categories marked "Included" are covered in your monthly fee.